<?xml version="1.0" encoding="UTF-8"?><bibliography>
		<bibitem>
			<author>Coxeter, H.S.M.</author>
			<title>Regular Polytopes, (3rd. ed.)</title>
			<publisher>Dover</publisher>
			<year>1973</year>
		</bibitem>
		<bibitem>
			<author>Coxeter, H.S.M.</author>
			<title>Regular Complex Polytopes</title>
			<publisher>Cambridge Univ. Press</publisher>
			<year>1974</year>
		</bibitem>
		<bibitem>
			<author>Coxeter, H.S.M.</author>
			<title>Introduction to Geometry</title>
			<publisher>John Wiley and Sons Inc</publisher>
			<year>1969</year>
		</bibitem>
		<bibitem>
			<author>Weisstein, Eric W.</author>
			<title>Polytope</title>
			<collectiontitle>From MathWorld -- A Wolfram Web Resource</collectiontitle>
			<publisher>Wolfram Inc</publisher>
			<url>http://mathworld.wolfram.com/Polytope.html</url>
			<year>2005</year>
		</bibitem>
		<bibitem>
			<authors>Coxeter, H.S.M., Shephard, G. C.</authors>
			<title>Portrait of a Family of Complex Polytopes</title>
			<editor>Emmer, M.</editor>
			<collectiontitle>The Visual Mind: Art and Mathematics</collectiontitle>
			<publisher>MIT Press</publisher>
			<year>1993</year>
		</bibitem>		
	</bibliography>